1.  Yoke 410 kg 25 m for time (pair event)
      sec, m place point
1 Shahlae Laurence UK 11,11 1 13
2 Poundstoune Derek USA 13,83 2 12
3 Klushev Alexander Russia 14,05 3 11
4 Johannes Arsjo Sweden 16,40 4 10
5 Frampton Rob UK 16,68 5 9
6 Dymek Jarek Poland 17,10 6 8
7 Konstantin Ilin Ukraina 19,10 7 7
8 Romanchuk Sergey Ukraina 21,76 8 6
9 Brandit Warrick  Australia 23,12 9 5
10 Kalinichenko Vladimir Russia 24,35 10 4
11 Berzuk Alexandr Ukraina 30,36 11 3
12 Petrik Michal Slovakia 31,19 12 2
13 Dubrovskiy Anton Ukraina 23,83m 13 1
           
2.  Arm over arm sledge 450 kg dist 20 m (pair event)
      m place point last total total
1 Johannes Arsjo Sweden 11,47 1 13 10 23
2 Dubrovskiy Anton Ukraina 10,88 2 12 1 13
3 Konstantin Ilin Ukraina 10,66 3 11 7 18
4 Shahlae Laurence UK 10,52 4 10 13 23
5 Romanchuk Sergey Ukraina 8,68 5 9 6 15
6 Petrik Michal Slovakia 7,41 6 8 2 10
7 Klushev Alexander Russia 5,77 7 7 11 18
8 Dymek Jarek Poland 5,28 8 6 8 14
9 Poundstoune Derek USA 4,24 9 5 12 17
10 Kalinichenko Vladimir Russia 3,03 10 4 4 8
11 Frampton Rob UK 0,08 11 3 9 12
12 Brandit Warrick  Australia 0 0 0 5 5
13 Berzuk Alexandr Ukraina 0 0 0 3 3
  Viking press 140 kg for reps t/l 60 sec
      reps place point last total total
1 Shahlae Laurence UK 18 1,2,3,4 11,5 23 34,5
2 Klushev Alexander Russia 18 1,2,3,4 11,5 18 29,5
3 Poundstoune Derek USA 18 1,2,3,4 11,5 17 28,5
4 Dymek Jarek Poland 18 1,2,3,4 11,5 14 25,5
5 Konstantin Ilin Ukraina 15 5 9 18 27
6 Brandit Warrick  Australia 14 6 8 5 13
7 Frampton Rob UK 13 7,8,9 6 12 18
8 Kalinichenko Vladimir Russia 13 7,8,9 6 8 14
9 Johannes Arsjo Sweden 13 7,8,9 6 23 29
10 Berzuk Alexandr Ukraina 9 10 4 3 7
11 Romanchuk Sergey Ukraina 8 11 3 15 18
12 Dubrovskiy Anton Ukraina 5 12 2 13 15
13 Petrik Michal Slovakia 3 13 1 10 11
4.  Car deadlift 330 kg for reps t/l 60 sec (pair event)
      reps place point last total total point
1 Shahlae Laurence UK 14 1,2 12,5 34,5 47 1 Shahlae Laurence UK 47
2 Klushev Alexander Russia 14 1,2 12,5 29,5 42 2 Klushev Alexander Russia 42
3 Poundstoune Derek USA 13 3 11 28,5 39,5 3 Poundstoune Derek USA 39,5
4 Kalinichenko Vladimir Russia 12 4 10 14 24 4 Johannes Arsjo Sweden 37,5
5 Johannes Arsjo Sweden 9 5,6 8,5 29 37,5 5 Konstantin Ilin Ukraina 33,5
6 Frampton Rob UK 9 5,6 8,5 18 26,5 6 Dymek Jarek Poland 30,5
7 Brandit Warrick  Australia 8 7,8 6,5 13 19,5 7 Frampton Rob UK 26,5
8 Konstantin Ilin Ukraina 8 7,8 6,5 27 33,5 8 Kalinichenko Vladimir Russia 24
9 Dymek Jarek Poland 6 9 5 25,5 30,5 9 Romanchuk Sergey Ukraina 22
10 Romanchuk Sergey Ukraina 4 10 4 18 22 10 Brandit Warrick  Australia 19,5
11 Berzuk Alexandr Ukraina 1 11 3 7 10 11 Dubrovskiy Anton Ukraina 15
12 Petrik Michal Slovakia 0 0 0 11 11 12 Petrik Michal Slovakia 11
13 Dubrovskiy Anton Ukraina 0 0 0 15 15 13 Berzuk Alexandr Ukraina 10
5.  Dumbbel 95 kg for reps 75 sec (pair event)
      reps place point last total total
1 Poundstoune Derek USA 9 1 8 39,5 47,5
2 Konstantin Ilin Ukraina 8 2,3 6,5 33,5 40
3 Kalinichenko Vladimir Russia 8 2,3 6,5 24 30,5
4 Johannes Arsjo Sweden 5 4 5 37,5 42,5
5 Shahlae Laurence UK 4 5 4 47 51
6 Klushev Alexander Russia 3 6 3 42 45
7 Dymek Jarek Poland 0 0 0 30,5 30,5
8 Frampton Rob UK 0 0 0 26,5 26,5
               
6.  Conan wheel 200 kg for distance
    m place point last total total
1 Poundstoune Derek USA 45 1 8 47,5 55,5
2 Johannes Arsjo Sweden 41,87 2 7 42,5 49,5
3 Konstantin Ilin Ukraina 32,26 3 6 40 46
4 Shahlae Laurence UK 28,39 4 5 51 56
5 Klushev Alexander Russia 25,38 5 4 45 49
6 Kalinichenko Vladimir Russia 13,49 6 3 30,5 33,5
7 Dymek Jarek Poland 11,35 7 2 30,5 32,5
8 Frampton Rob UK 8,11 8 1 26,5 27,5
               
7.  Atlass stones 120, 140, 170, 170, 200 (CIRCLE) t/l 60 sec
      kg sec place point last total total
1 Poundstoune Derek USA 5 (200kg) 33,03 1 8 55,5 63,5
2 Johannes Arsjo Sweden 5 (200kg) 44,59 2 7 49,5 56,5
3 Shahlae Laurence UK 5 (200kg) 50,37 3 6 56 62
4 Konstantin Ilin Ukraina 4 (170kg) 27,44 4 5 46 51
5 Klushev Alexander Russia 4 (170kg) 27,53 5 4 49 53
6 Frampton Rob UK 4 (170kg) 44 6 3 27,5 30,5
7 Kalinichenko Vladimir Russia 4 (170kg) 54,98 7 2 33,5 35,5
8 Dymek Jarek Poland 3 (170kg) 18,48 8 1 32,5 33,5
                 
  TOTAL   POINT
1 Poundstoune Derek USA 63,5
2 Shahlae Laurence UK 62
3 Johannes Arsjo Sweden 56,5
4 Klushev Alexander Russia 53
5 Konstantin Ilin Ukraina 51
6 Kalinichenko Vladimir Russia 35,5
7 Dymek Jarek Poland 33,5
8 Frampton Rob UK 30,5
9 Romanchuk Sergey Ukraina 22
10 Brandit Warrick  Australia 19,5
11 Dubrovskiy Anton Ukraina 15
12 Petrik Michal Slovakia 11
13 Berzuk Alexandr Ukraina 10