Athlete   Max dist.Timber Walk Pts sub Yoke Walk Pts subtl Manhood Stones Pts Sub tl max axle press PTS Sub tl 340kilo deadlift Pts Sub tl Medley time/dist. Pts total pts Final Place
Vasyl Virastyuk   52.63m 12 12 11.34 11.5 23.5 5 10.5 34 185 9 43 1 2.5 45.5 farmer 55.54 12 57.5 1st
Misha Kokylaev   25.50m 4 4 19.16 4 8 6 12 20 195 11 31 11 11.5 42.5 farmer 59.75 10 52.5 2nd
Zydrunas Savickas   25.25m 3 3 14.56 9 12 3 5 17 200 12 29 11 11.5 40.5 farmer 59.06 11 51.5 3rd
Derek Poundstone   48.84m 10 10 14.37 10 20 4 8 28 170 6 34 7 8.5 42.5 farmer 76.94 8 50.5 4th
Andrus Murumets   49.90m 11 11 17.19 6 17 3 5 22 190 10 32 5 5.5 37.5 farmer 66.69 9 46.5 5th
Vidas Blekaitis   36.54m 8 8 11.34 11.5 19.5 2 3 22.5 165 3.5 26 7 8.5 34.5 farmer 82.35 7 41.5 6th
Robert Szczepanski   40.80m 9 9 14.94 8 17 5 10.5 27.5 150 1 28.5 5 5.5 34 farmer 87.06 6 40 7th
Van Hatfield   32.29m 6 6 20.06 2 8 4 8 16 165 3.5 19.5 8 10 29.5 shield 3.43m 3 32.5 8th
Saulius Brusokas   13.42m 2 2 14.97 7 9 3 5 14 180 8 22 1 2.5 24.5 shield 15.09m 5 29.5 9th
Tom McClure   28.54m 5 5 20 3 8 4 8 16 170 6 22 0 0 22 shield 10.89m 4 26 10th
Ervin Katona   32.53m 7 7 20.69 1 8 1 1.5 9.5 160 2 11.5 6 7 18.5 sack 25m 2 20.5 11th
Jarno Hams   12.65m 1 1 18.19 5 6 1 1.5 7.5 170 6 13.5 3 4 17.5 0 0 0 17.5 12th
                    0     0     0       0