Timber carry 410 kg 60 sec   time , m Place Points Total
Mark Feliks Gr 8,47 sec 1 9 9
Aleksandr Klushev RU 11,17 sec 2 8 8
Stefan Solvi ISL 11,77 sec 3 7 7
Oleksandr Pekanov UA 11,80 sec 4 6 6
Shimanski Gjegosh PL 14,84 sec 5 5 5
Oleksandr Lashin UA 15,81 sec 6 4 4
Vonat Met USA 29,22 sec 7 3 3
Stive MacDonald USA 7,96 m 8 2 2
Olli Tompson GB 5,67 m 9 1 1
Dumbbell 92 kg 90 sec   92 kg 82 kg Place Points Total
Oleksandr Pekanov UA 4 - 1 9 15
Oleksandr Lashin UA 3 - 2 8 12
Aleksandr Klushev RU 2 - 3 6.5 14.5
Shimanski Gjegosh PL 2 - 3 6.5 11.5
Olli Tompson GB 1 - 5 5 6
Mark Feliks Gr 0 4 6 4 13
Stefan Solvi ISL 0 3 7 2.5 9.5
Vonat Met USA 0 3 7 2.5 5.5
Stive MacDonald USA 0 2 9 1 3
Arnold Dead lift 60 sec   kg Place Points Total
Oleksandr Pekanov UA 452.5 1 9 24
Aleksandr Klushev RU 450 2 8 22.5
Mark Feliks Gr 440 3 7 20
Olli Tompson GB 432.5 4 6 12
Stive MacDonald USA 380 5 5 8
Stefan Solvi ISL 370 6 4 13.5
Shimanski Gjegosh PL 360 7 3 14.5
Oleksandr Lashin UA 325 8 2 14
Vonat Met USA 310 9 1 6.5
Super Youk 450 kg,15 m, 60s   time, m Place Points Total
Mark Feliks Gr 12,38 sec 1 9 29
Aleksandr Klushev RU 23,77+5=28,77 2 8 30.5  5 sec penalty
Stefan Solvi ISL 32,50 sec 3 7 20.5
Oleksandr Pekanov UA 31,32 +2=33,32 4 6 30  2 sec penalty
Vonat Met USA 38,16 sec 5 5 11.5
Olli Tompson GB 38,67 sec 6 4 16
Stive MacDonald USA 39,03 sec 7 3 11
Oleksandr Lashin UA 51,51 sec 8 2 16
Shimanski Gjegosh PL 14m 60 sm 9 1 15.5
Apollon axel 155 kg, 120 sec   repit Place Points Total
Oleksandr Pekanov UA 3 1 8 38
Olli Tompson GB 3 1 8 24
Stive MacDonald USA 3 1 8 19
Mark Feliks Gr 2 4 5 34
Stefan Solvi ISL 2 4 5 25.5
Oleksandr Lashin UA 2 4 5 21
Aleksandr Klushev RU 1 7 2.5 33
Shimanski Gjegosh PL 1 7 2.5 18
Vonat Met USA 0 9 0 11.5
60 sec
Manhood stones 238,200,140   kg repit Place Points Total
Olli Tompson GB 200 4 1 9 33
Mark Feliks Gr 200 3 2 6.5 40.5
Stefan Solvi ISL 200 3 2 6.5 32
Oleksandr Pekanov UA 200 3 2 6.5 44.5
Stive MacDonald USA 200 3 2 6.5 25.5
Oleksandr Lashin UA 200 1 6 4 25
Shimanski Gjegosh PL 140 7 7 3 21
Aleksandr Klushev RU 140 6 8 1.5 34.5
Vonat Met USA 140 6 8 1.5 13
  Total
Oleksandr Pekanov 44.5
Mark Feliks 40.5
Aleksandr Klushev 34.5
Olli Tompson 33
Stefan Solvi 32
Stive MacDonald 25.5
Oleksandr Lashin 25
Shimanski Gjegosh 21
Vonat Met 13